Associate in Arts Degree Course Requirements
The Associate in Arts Degree requires a minimum of 60 college-level credit hours including 36 hours in general education, 24 hours of acceptable electives, and satisfaction of the foreign language proficiency requirement.
A. General Education Requirements for the Associate in Arts Degree- 36 Credits
The general education program at Valencia is designed to contribute to the student's educational growth by providing a basic liberal arts education and it is an integral part of the A.A. Degree program.
There are two approaches to general education at Valencia. The first is 36 semester hours of academic credit which serve as the core of the curriculum. The 36 hours are selected from 5 core areas of academic courses offered at Valencia: Communications, Humanities, Mathematics, Science and Social Sciences. The second approach is the 24-semester-hour Interdisciplinary Studies Honors Program and completion of SPC 1600, POS 2041, and the six-semester-hour mathematics requirement outlined in Area 3. The description of the first approach follows, and the second approach is described in the Honors section of this catalog. When a number of courses may be used to satisfy a degree requirement, a course attribute code identifies each course that may be used to satisfy that specific requirement.
AREA 1. COMMUNICATIONS 9 Credits
| Required Courses - There are a required 12 credits. The Freshman Composition courses must be completed with a minimum grade of C to fulfill the Gordon Rule Requirement | ||
| Freshman Composition I | ||
| ENC 1101 | FRESHMAN COMPOSITION I +*~ | 3 |
| or ENC 1101H | FRESHMAN COMPOSITION I - HONORS | |
| Freshman Composition II | ||
| ENC 1102 | FRESHMAN COMPOSITION II +*~ | 3 |
| or ENC 1102H | FRESHMAN COMPOSITION II - HONORS | |
| Select one of the following Oral Communication courses: | 3 | |
| SPC 1608 | FUNDAMENTALS OF SPEECH ~ | |
| SPC 1608H | FUNDAMENTALS OF SPEECH - HONORS ~ | |
| SPC 1017 | INTERPERSONAL COMMUNICATION ~ | |
| SPC 1017H | INTERPERSONAL COMMUNICATION HONORS ~ | |
| New Student Experience | 3 | |
| SLS 1122 | NEW STUDENT EXPERIENCE ~ | |
| or SLS 1122H | New Student Experience-Honors | |
| Total Credit Hours | 12 | |
AREA 2. HUMANITIES 6 Credits
| Required Courses - There are 6 required credits. Students must take three credits hours from the Core offerings and three credit hours from Institutional offerings. One course must be a Gordon Rule (GR) course, and completed with a minimum grade of C to fulfill the Gordon Rule Requirement | ||
| Core | 3 | |
| ARH 1000 | Art Appreciation ~ | |
| HUM 1020 | INTRODUCTION TO HUMANITIES ~ | |
| or HUM 1020H | INTRODUCTION TO HUMANITIES - HONORS | |
| LIT 1000 | INTRODUCTION TO LITERATURE ~ | |
| MUL 1010 | MUSIC APPRECIATION +*~ (GR) | |
| PHI 2010 | PHILOSOPHY ~ | |
| THE 1000 | Introduction To Theater ~ | |
| Institutional | 3 | |
| HUM 2220 | HUMANITIES - GREEK AND ROMAN +*~ (GR) | |
| or HUM 2220H | HUMANITIES- GREEK AND ROMAN- HONORS | |
| HUM 2223 | HUMANITIES - LATE ROMAN AND MEDIEVAL +*~ (GR) | |
| or HUM 2223H | HUMANITIES - LATE ROMAN AND MEDIEVAL HONORS | |
| HUM 2232 | HUMANITIES - RENAISSANCE AND BAROQUE +*~ (GR) | |
| or HUM 2232H | HUMANITIES - RENAISSANCE AND BAROQUE - HONORS | |
| HUM 2234 | HUMANITIES - ENLIGHTENMENT AND ROMANTICISM +*~ (GR) | |
| or HUM 2234H | HUMANITIES - ENLIGHTENMENT AND ROMANTICISM - HONORS | |
| HUM 2250 | HUMANITIES - TWENTIETH CENTURY +*~ (GR) | |
| or HUM 2250H | HUMANITIES - TWENTIETH CENTURY - HONORS | |
| HUM 2310 | MYTHOLOGY +*~ (GR) | |
| or HUM 2310H | MYTHOLOGY - HONORS | |
| HUM 2410 | ASIAN HUMANITIES +*~ (GR) | |
| HUM 2461 | LATIN AMERICAN HUMANITIES +*~ (GR) | |
| or HUM 2461H | LATIN AMERICAN HUMANITIES - HONORS | |
| REL 2300 | UNDERSTANDING RELIGIOUS TRADITIONS +*~ (GR) | |
| ARC 1701 | HISTORY OF ARCHITECTURE I +*~ (GR) | |
| ARH 2051 | INTRODUCTION TO ART HISTORY II +*~ (GR) | |
| or ARH 2051H | INTRODUCTION TO ART HISTORY II - HONORS | |
| MUT 1111 | MUSIC THEORY I ~ | |
| PHI 2600 | ETHICS AND CRITICAL THINKING +*~ (GR) | |
| Total Credit Hours | 6 | |
AREA 3. MATHEMATICS 6 Credits
| Required Courses - There are 6 required credits. Students must take three credit hours from the Core offerings, and three credit hours from either the Core or Institutional offerings. All courses must be completed with a minimum grade of C to meet the Gordon Rule Requirement. Any student who successfully completes a mathematics course for which one of the general education core course options in mathematics is an immediate prerequisite shall be considered to have completed the mathematics core. | ||
| Core ^must take a minimum of three credit hours | 3 | |
| MAC 1105 | COLLEGE ALGEBRA +*~ (GR) | |
| or MAC 1105H | COLLEGE ALGEBRA - HONORS | |
| MGF 1106 | COLLEGE MATHEMATICS +*~ (GR) | |
| MGF 1107 | MATH FOR THE LIBERAL ARTS +*~ (GR) | |
| MAC 2311 | CALCULUS WITH ANALYTIC GEOMETRY I +*~ (GR) | |
| or MAC 2311H | CALCULUS WITH ANALYTIC GEOMETRY I - HONORS | |
| STA 2023 | STATISTICAL METHODS +*~ (GR) | |
| or STA 2023H | STATISTICAL METHODS - HONORS | |
| Institutional ^students may take three or more credit hours | 3 | |
| MAC 1114 | COLLEGE TRIGONOMETRY +*~ (GR) | |
| MAC 1140 | PRECALCULUS ALGEGRA +*~ (GR) | |
| MAC 2312 | CALCULUS WITH ANALYTIC GEOMETRY II +*~ (GR) | |
| or MAC 2312H | CALCULUS WITH ANALYTIC GEOMETRY II - HONORS | |
| MAC 2233 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCE +*~ (GR) | |
| or MAC 2233H | CALCULUS FOR BUSINESS AND SOCIAL SCIENCE | |
| Total Credit Hours | 6 | |
TOP
AREA 4. SCIENCE 6 Credits
| Required Courses -There are 6 required credits. Students must take at least three credit hours from the Core offerings and three credit hours from either the Core or Institutional offerings. Any student who successfully completes a natural science course for which one of the general education core course options in natural science is an immediate prerequisite shall be considered to have completed the natural science core. | ||
| Valencia does not require a science course with a laboratory. Courses with a C designation have a combined class and laboratory; however, university majors determine if the student must take one or more laboratory science courses at Valencia. To select the most appropriate science courses for your major or transfer plan, complete an education plan through Atlas. | ||
| Core ^minimum of three credit hours required | 3 | |
| AST 1002 | ASTRONOMY ~ | |
| or AST 1002H | ASTRONOMY - HONORS | |
| BSC 1005 | BIOLOGICAL SCIENCE ~ | |
| BSC 1005L | LAB IN APPLIED BIOLOGY ~ | |
| BSC 1005C | BIOLOGICAL SCIENCE COMBINED ~ | |
| or BSC 1005H | BIOLOGICAL SCIENCE - HONORS | |
| BSC 1010C | GENERAL BIOLOGY I *~ | |
| or BSC 1010H | GENERAL BIOLOGY - HONORS | |
| CHM 1020 | CHEMISTRY IN EVERYDAY LIFE ~ | |
| CHM 1045C | GENERAL CHEMISTRY WITH QUALITATIVE ANALYSIS *~ | |
| or CHM 1045H | GENERAL CHEMISTRY WITH QUALITATIVE ANALYSIS I -HONORS | |
| ESC 1000 | EARTH SCIENCES ~ | |
| EVR 1001 | INTRODUCTION TO ENVIRONMENTAL SCIENCE ~ | |
| or EVR 1001H | INTRODUCTION TO ENVIRONMENTAL SCIENCE HONORS | |
| PHY 1020 | CONCEPTUAL PHYSICS ~ | |
| PHY 2048C | GENERAL PHYSICS WITH CALCULUS I *~ | |
| or PHY 2048H | GENERAL PHYSICS WITH CALCULUS I - HONORS | |
| PHY 2053C | COLLEGE PHYSICS I WITH ALGEBRA AND TRIGONOMETRY *~ | |
| Institutional ^students may take three or more credit hours | 3 | |
| BOT 2010C | BOTANY ~ | |
| BSC 1011C | GENERAL BIOLOGY II *~ | |
| or BSC 1011H | GENERAL BIOLOGY II - HONORS | |
| BSC 1020 | HUMAN BIOLOGY ~ | |
| BSC 1020C | HUMAN BIOLOGY COMBINED ~ | |
| BSC 1026 | BIOLOGY OF HUMAN SEXUALITY ~ | |
| or BSC 1026H | BIOLOGY OF HUMAN SEXUALITY - HONORS | |
| BSC 2093C | HUMAN ANATOMY AND PHYSIOLOGY I *~ | |
| BSC 2094C | HUMAN ANATOMY AND PHYSIOLOGY II *~ | |
| CHM 1025C | INTRODUCTION TO GENERAL CHEMISTRY *~ | |
| CHM 1046C | GENERAL CHEMISTRY WITH QUALITATIVE ANALYSIS II *~ | |
| GLY 2010C | PHYSICAL GEOLOGY ~ | |
| GLY 2160 | GEOLOGY OF NATIONAL PARKS ~ | |
| MET 1010 | INTRODUCTION TO METEORLOGY ~ | |
| OCB 1000 | INTRODUCTION TO MARINE BIOLOGY ~ | |
| OCE 1001 | INTRODUCTION TO OCEANOGRAPHY ~ | |
| or OCE 1001H | INTRODUCTION TO OCEANOGRAPHY-HONORS | |
| PHY 2049C | GENERAL PHYSICS WITH CALCULUS II *~ | |
| PHY 2054C | COLLEGE PHYSICS II WITH ALGEBRA AND TRIGONOMETRY *~ | |
| MCB 2010C | MICROBIOLOGY *~ | |
| Total Credit Hours | 6 | |
AREA 5. SOCIAL SCIENCES 6 Credits
| Required Courses - There are 6 required credits. Students are required to take three credit hours from the Core offerings and three credit hours from Institutional offerings. The three hours of Institutional credit will apply toward the Gordon Rule (GR)requirement and must be completed with a minimum grade of C to fulfill the Gordon Rule Requirement. | ||
| Core | 3 | |
| POS 2041 | U.S. GOVERNMENT. ~ | |
| or POS 2041H | U.S. GOVERNMENT - HONORS | |
| AMH 2020 | U.S. HISTORY 1877 TO PRESENT ~ | |
| or AMH 2020H | UNITED STATES HISTORY 1877 TO PRESENT - HONORS | |
| ANT 2000 | INTRODUCTORY ANTHROPOLOGY ~ | |
| or ANT 2000H | INTRODUCTORY ANTHROPOLOGY HON | |
| ECO 2013 | PRINCIPLES OF ECONOMICS-MACRO | |
| or ECO 2013H | PRINCIPLES OF ECONOMICS-MACRO-HONORS | |
| PSY 2012 | GENERAL PSYCHOLOGY ~ | |
| or PSY 2012H | GENERAL PSYCHOLOGY - HONORS | |
| SYG 2000 | INTRODUCTORY SOCIOLOGY. | |
| or SYG 2000H | INTRODUCTORY SOCIOLOGY- HONORS. | |
| Institutional | 3 | |
| EUH 2000 | ANCIENT AND MEDIEVAL WESTERN CIVILIZATION +*~ (GR) | |
| EUH 2001 | MODERN WESTERN CIVILIZATION +*~ (GR) | |
| or EUH 2001H | Modern Western Civilization-Honors | |
| INR 2002 | INTERNATIONAL POLITICS +*~ (GR) | |
| or INR 2002H | INTERNATIONAL POLITICS HONORS | |
| POS 2112 | STATE AND LOCAL GOVERNMENT +*~ (GR) | |
| Total Credit Hours | 6 | |
| + |
This course must be completed with a grade of C or better.
|
| * |
This course has a prerequisite; check description in Valencia catalog
|
| ~ |
This is a General Education course.
|
| (GR) |
Denotes a Gordon Rule course
|
Electives/Required Prerequisites for Major (24 Credits)
Most college-level credit courses taught at Valencia will count toward elective credit. Any credit hours in excess of the minimum required in any of the five core areas listed above will count as elective credits. University majors require certain prerequisite courses before transferring; these are the courses that should be taken as electives at Valencia. To select the most appropriate electives, create an educational plan through Atlas for review with a student services staff member.
TOP
Foreign Language Proficiency Requirement
Valencia’s college-level foreign language proficiency requirement can be satisfied in one of the following ways:
- You may complete two credits (two years) of high school instruction in one language other than English with a passing grade each year as documented on your official high school transcript.
- You may successfully complete one of the following sequences in a single foreign language with a letter grade of “C” or better:
ARA 1120
& ARA 1121ELEMENTARY ARABIC I
and ELEMENTARY ARABIC II8 ASL 2140
& ASL 2150AMERICAN SIGN LANGUAGE I
and AMERICAN SIGN LANGUAGE II8 FRE 1120
& FRE 1121ELEMENTARY FRENCH I
and ELEMENTARY FRENCH II8 GER 1120
& GER 1121ELEMENTARY GERMAN I
and ELEMENTARY GERMAN II8 ITA 1120
& ITA 1121ELEMENTARY ITALIAN I
and ELEMENTARY ITALIAN II8 LAT 1120
& LAT 1121ELEMENTARY LATIN I
and ELEMENTARY LATIN II8 POR 1120
& POR 1121ELEMENTARY PORTUGESE I
and ELEMENTARY PORTUGESE II8 POR 1340
& POR 1341Portuguese for Heritage Speaker I
and Portuguese for Heritage Speakers II8 SPN 1120
& SPN 1121ELEMENTARY SPANISH I
and ELEMENTARY SPANISH II8 SPN 1340
& SPN 1341SPANISH FOR HERITAGE SPEAKER
and SPANISH FOR HERITAGE SPEAKER II
- You may satisfy this requirement by successfully completing foreign language course work at the Elementary II college level with a minimum grade of "C."
- Demonstration of proficiency by passing a CLEP (College Level Examination Program) foreign language test or a foreign language proficiency test administered by the University of Central Florida. Students who earn college-level foreign language credits through course work or CLEP may apply these credits toward the 24 Elective credits.
- If your native language is a language other than English, you may satisfy the foreign language proficiency requirement by successful completion of English for Academic Purposes (EAP) course requirements and successful completion of the Area I Communications requirements for the Associate in Arts degree.
- Demonstrated college-level proficiency in American Sign Language (either through completion of eight semester credits or successful completion of ASL 2150) can be used to fulfill this requirement at Valencia.
- Demonstration of proficiency by passing Advanced Placement test with a score of 4 or higher.
- American Sign Language cannot be used to fulfill the foreign language graduation requirement at many universities. Students are responsible for verifying acceptability at the institution to which they plan to transfer.
Note: Satisfaction of this graduation requirement for Valencia may also satisfy the foreign language admission requirement for Florida public universities; it may or may not satisfy a specific university graduation requirement. Students are encouraged to find out the specific requirements of institutions in which they are interested.
People also ask
AA Degree Course Requirements - Associate in Arts Degree ...
valenciacollege.edu › Students › Programs › A.A. Degrees
Associate in Arts Degree Course Requirements. The Associate in Arts Degree requires a minimum of 60 college-level credit hours including 36 hours in general education, 24 hours of acceptable electives, and satisfaction of the foreign language proficiency requirement.
PHI 2010: PHILOSOPHY ~
ARH 1000: Art Appreciation ~
MUL 1010: MUSIC APPRECIATION +*~ (GR)
LIT 1000: INTRODUCTION TO LITERATURE ~
[PDF]general education requirements for the associate degree 2016-2017
www.chaffey.edu/counseling/2015-2016%20Chaffey%20GE.PDF
The pattern below meets the associate general education degree requirements for graduation From Chaffey College. A total of 60 degree applicable units, including major requirements and General. Education requirements are required for the Associate Degree. At least a 2.0 (“C”) grade point average is required in all ...[PDF]Associate Degree General Education Requirements 2017-2018
https://www.smc.edu/StudentServices/.../Associate_Degrees/associate_degree.pdf
General Education Requirements 2017-2018. Graduation from Santa Monica College with anAssociate degree is granted upon successful completion of a program of study of a minimum of 60degree applicable semester units with an overall average grade of C (2.0) or higher. ASSOCIATE DEGREES FOR TRANSFER TO THE CSU (ADT)Associate in Arts Degree General Education Requirements - Seminole ...
https://www.seminolestate.edu › A.A. and A.S. Degree Information
Program Description. Completion of the following General Education requirements will satisfy the basic requirements in General Education for the Associate in Arts degree. General Educationcourses for the Associate in ScienceAssociate's General Education Requirements (GER) | UMUC Europe
https://www.europe.umuc.edu › All Academic Programs › Associate's Degrees
UMUC Europe offer programs of study leading to a UMUC associate's degree. All requirements noted for the Associate of Arts degree (AA) degree involve lower-Associate Degree General Education Requirements - San Joaquin ...
https://www.deltacollege.edu/dept/ar/catalog/current/2095.htm
Searches related to general education requirements for associate's degree aa degree requirements valencia aa degree requirements florida aa degree requirements broward college aa degree requirements palm beach state college what classes do i need to get an associates degree classes needed for aa valencia as degree requirements how many college credits for associates degree